Overview
Impact modifiers
| BD content (%) ACN content (%) | MVR (cm3/10') Vicat B50(C) | Others | Function | Type | |
|---|---|---|---|---|---|
| ELIX™ 128IG | 26-28 | 10-20 88-100 |
Impact modifier | Pellets | |
| ELIX™ 128IG LNS020 | 26-28 | 5-15 88-100 |
Impact modifier | Pellets | |
| ELIX™ 152I | 51-54 | Impact modifier | Powder | ||
| ELIX™ 158I | 54-58 | Impact modifier | Powder |
Specialties
| BD content (%) ACN content (%) | MVR (cm3/10') Vicat B50(C) | Others | Function | Type | |
|---|---|---|---|---|---|
| ELIX™ 112H | 12,8-15,5 | 2,5-6,5 min. 112 |
AMS modified | Thermal modifier | Powder |
| ELIX™ 118HF | 17-19 | 55-70 95-105 |
Flow and impact modifier | Pellets | |
| ELIX™ 118HF LNS020 | 17-19 | 30-45 95-105 |
Flow and impact modifier | Pellets | |
| ELIX™ 190TE | 50-53 | PTFE modified | Anti dripping | Powder |
SAN copolymers
| BD content (%) ACN content (%) | MVR (cm3/10') Vicat B50(C) | Others | Function | Type | |
|---|---|---|---|---|---|
| ELIX™ 230G | 26-28,5 | 90-110 | Base resin | Pellets | |
| ELIX™ 250G | 23-24 | 35-45 | Base resin | Pellets | |
| ELIX™ 260G | 27-28,5 | 50-61 | Base resin | Pellets | |
| ELIX™ 260P | 27-28,5 | 50-61 | Flow aid | Powder | |
| ELIX™ 290G | 23-24,5 | 9-12 | Base resin | Pellets |
